MTC 2026 Schedule at-a-Glance

Preliminary Schedule. All events take place at the Myrtle Beach Convention Center (unless otherwise noted)
Note! Some hours have updated due to the rare winter storm impacting the area.
Monday, February 2, 2026 | |
7:30 a.m. – 5:00 p.m. | Registration Open (Lobby near Hall A) |
8:00 a.m. -4:30 p.m. | Pre-conference Workshops (times vary, additional fee) |
8:15 a.m. – 5:00 p.m. | Facility Tours (times vary, additional fee) |
Tuesday, February 3 | |
7:15 a.m. – 6:00 p.m. | Registration Open (Lobby near Hall A) |
8:15 – 9:45 a.m. | Opening General Session (Ballroom DE) |
9:45 – 10:15 a.m. | Coffee Break (Registration Lobby) |
10:15 a.m. – 5:15 p.m. | Professional Sessions |
5:00 – 6:45 p.m. | Exhibit Hall Open (Note! Revised opening now 5:00 p.m. due to winter storm) – Exhibit Hall AB |
Noon – 1:30 p.m. | Luncheon (location adjusted to Hall B) |
3:00 – 3:45 p.m. | Refreshment Break (location adjusted to Registration Lobby) |
5:15 – 6:45 p.m. | Social Hour in Exhibit Hall (Exhibit Hall AB) |
5:30 – 6:15 p.m. | Student & Young Professionals Reception (Exhibit Hall AB) |
Wednesday, February 4 | |
7:45 a.m. – 6:00 p.m. | Registration Open (Lobby near Hall A) |
8:15 a.m. – 5:15 p.m. | Professional Sessions |
9:45 a.m. – 6:30 p.m. | Exhibit Hall Open (Exhibit Hall AB) |
9:45 – 10:30 a.m. | Coffee Break in Exhibit Hall (Exhibit Hall AB) |
Noon – 1:30 p.m. | Awards Luncheon (Ballroom DE) |
3:00 – 3:45 p.m. | Refreshment Break in Exhibit Hall (Exhibit Hall AB) |
5:15 – 6:15 p.m. | Poster Session & Social Hour in Exhibit Hall (Exhibit Hall AB) |
5:30 – 6:15 p.m. | AMTA Member Meeting (Exhibit Hall AB) |
Thursday, February 5 | |
7:45 a.m. – 2:00 p.m. | Registration Open (Lobby near Hall A) |
8:15 a.m. – 3:00 p.m. | Professional Sessions |
9:00 a.m. – 1:30 p.m. | Exhibit Hall Open (Exhibit Hall AB) |
9:45 – 10:30 a.m. | Networking Time in Exhibit Hall (Exhibit Hall AB) |
Noon – 1:30 p.m. | Conference Luncheon in Exhibit Hall (Exhibit Hall AB) |
